Arm Digging Force | 103KN (Turbocharged in two times) |
Bucket Capacity | 0.93m³ |
Bucket Digging Force | 138KN (Turbocharged in two times) |
Carrier Wheel on Each Side | 2 |
Engine Displacement | 4.9L |
Engine Model | 4M50 |
Engine Power | 118kW |
Fuel Tank | 390L |
Hydraulic Tank | 239L |
Operating Weight | 21900 Kg |
Radiator | 25L |
FEATURES
Premium Productivity
Powerful, robust and reliable powertrain & hydraulic components for long life in the most demanding applications. Selectable working modes match machine performance to the application, maximizing productivity
Lower Fuel Consumption
Optimized positive flow hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%