Arm Digging Force | 120KN |
Bucket Capacity | 1.3m³ |
Bucket Digging Force | 175KN |
Carrier Wheel on Each Side | 2 |
Engine Displacement | 6.373L |
Engine Model | D06FRC |
Engine Power | 147kW |
Fuel Tank | 475L |
Hydraulic Tank | 277L |
Operating Weight | 25500 Kg |
Radiator | 30.9L |
Standard Boom | 5.9m |
Standard Stick | 9 |
Thrust Wheel on Each Side | 2.95m |
FEATURES
Premium Productivity
Powerful, robust and reliable powertrain & hydraulic components for long life in the most demanding applications. Selectable working modes match machine performance to the application, maximizing productivity
Lower Fuel Consumption
Optimized positive flow hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%